If you just want to study, you do not have to pay anything. However, if you wish to become a graduate of your chosen programme and receive a verified programme certificate, together with a transcript showing your programme credits, then you will need to pay the graduation fee.
Before paying your graduation fee, please make sure you have completed all the required units for your programme. The payment can be made with either a credit card or a debit card. Payments are processed by #OpenCourseWare.
Upcoming Graduation Schedule 2023
Batch ID | Graduation Month | Payment Cut-Off Date | Current Status |
---|---|---|---|
2023-01 | January 2023 | 31 January 2023 | Processed |
2023-02 | February 2023 | 28 February 2022 | Processed |
2023-03 | March 2023 | 31 March 2023 | Processed |
2023-04 | April 2023 | 28 April 2023 | Processed |
2023-05 | May 2023 | 31 May 2023 | Processed |
2023-06 | June 2023 | 30 June 2023 | Processed |
2023-07 | July 2023 | 31 July 2023 | Processed |
2023-08 | August 2023 | 31 August 2023 | Processed |
2023-09 | September 2023 | 29 September 2023 | Processed |
2023-10 | October 2023 | 31 October 2023 | Processing |
2023-11 | November 2023 | 30 November 2023 | Accepting Payments |
2023-12 | December 2023 | 22 December 2023 | Scheduled |
Time left until next graduation
Your graduation fee must be paid by the cut-off date to graduate in the graduation batch you desire. You don’t have to wait until the cut-off date to pay the graduation fee because certificates are issued throughout the month. For example, if you pay on the 5th of the month, you should receive your documents by the 19th of the month.
Please do not expect to receive a payment confirmation email from us. Your payment receipt confirms that you have paid. Please allow up to 14 days to receive the certificate after making the payment.
Master’s and postgraduate diploma students should e-mail their undergraduate diploma or bachelor’s degree certificate after paying the graduation fee in order to satisfy the entry requirements. It is important that the #OpenCourseWare system has the correct date of birth, as it will appear on your transcript. If you have an incorrect date of birth please let us know.
Please note that certificates are issued in PDF format only and can be printed on 100gsm paper using a color laser printer. Hard copies are not issued.
We can be contacted via the contact us page if you have any questions. We ask that you not contact us unnecessarily.
Graduation Fee Payment Links
Certificate Programme | Graduation Fee | ||
PMM040 | Professional Mini-MBA Certificate | CHF 75 | Pay Now |
Diploma Programmes | Graduation Fee | ||
DSS040 | Diploma in Social Sciences | CHF 59 | Pay Now |
ADSS040 | Advanced Diploma in Social Sciences | CHF 69 | Pay Now |
GDSS040 | Graduate Diploma in Social Sciences | CHF 79 | Pay Now |
PGDSS040 | Postgraduate Diploma in Social Sciences | CHF 99 | Pay Now |
DBS040 | Diploma in Business Studies | CHF 59 | Pay Now |
ADBS040 | Advanced Diploma in Business Studies | CHF 69 | Pay Now |
GDBS040 | Graduate Diploma in Business Studies | CHF 79 | Pay Now |
PGDBS040 | Postgraduate Diploma in Business Studies | CHF 99 | Pay Now |
Degree Programmes | Graduation Fee | ||
AASS090 | Associate of Arts in Social Sciences | CHF 135 | Pay Now |
BASS180 | Bachelor of Arts in Social Sciences | CHF 155 | Pay Now |
MASS060 | Master of Arts in Social Sciences | CHF 175 | Pay Now |
ASBS090 | Associate of Science in Business Studies | CHF 135 | Pay Now |
BSBS180 | Bachelor of Science in Business Studies | CHF 155 | Pay Now |
MSBS060 | Master of Science in Business Studies | CHF 175 | Pay Now |
Grading Scale Guide
School of Business and Trade uses a percentage-based grade point average (GPA) grading system. GPA is a number that represents the average of a student’s grades during their time at an institution. Usually, it is weighted by the number of credits given for the enrolled course.
Most colleges use a four-point system. Under this system, the maximum grade point average is 4.0, which is equivalent to receiving an A in every course.
School of Business and Trade uses the following GPA chart.