The Bachelor of Arts in Social Sciences is a 180 credits programme that will help you to develop social understanding, moral responsiveness and solid knowledge to deal with the issues that exist in our society.
Programme Details
Code | BASS180 |
---|---|
Award | Bachelor of Arts in Social Sciences |
Level | Undergraduate |
Credits | 180 |
Language | English |
Mode | Online |
Duration | Self-paced |
Exam | Free online exam |
Certificate | PDF Certificate + Transcript | Sample Certificate |
Available to | Students from all over the world |
Awarding Body | School of Business and Trade |
Standard Entry Route |
|
---|---|
To be Completed | Qualification Required |
Stage 1,2 & 3 | The equivalent of Year 12 schooling OR |
None for the mature student over the age of 21 | |
Recognition of Prior Learning Entry Route (Advanced Standing) |
|
To be Completed | Qualification Required |
Stage 2a,2b & 3 | Undergraduate Diploma |
Stage 2b & 3 | Associate Degree |
Stage 3 | Undergraduate Advanced Diploma |
To qualify for the award of Bachelor of Arts in Social Sciences, students must complete all 3 stages or less depending upon their entry route.
Stage 1 |
||
Unit ID | Units | Credits |
UG011 | Introduction to Politics | 5 |
UG021 | Economic Analysis | 5 |
UG030 | Introduction to Information Systems | 5 |
UG040 | Successful Writing | 5 |
UG051 | Introduction to Nutrition | 5 |
UG061 | Social Psychology | 5 |
UG071 | eMarketing | 5 |
UG080 | Spreadsheet Applications | 5 |
UG091 | Cultural Intelligence | 5 |
UG101 | United States History | 5 |
UG110 | Essential Statistics | 5 |
UG120 | Work Ethics | 5 |
Stage 2a |
||
Unit ID | Units | Credits |
UG130 | Workplace Communication | 5 |
UG141 | Criminal Law | 5 |
UG151 | English Literature | 5 |
UG160 | Personal Finance | 5 |
UG170 | Regional Geography | 5 |
UG180 | Sociology | 5 |
Stage 2b |
||
Unit ID | Units | Credits |
UG191 | International Trade | 5 |
UG200 | Organizational Behavior | 5 |
UG211 | Designing Information Systems | 5 |
UG220 | Communication Studies | 5 |
UG231 | Human Relations | 5 |
UG241 | American Government and Politics | 5 |
Stage 3 |
||
Unit ID | Units | Credits |
UG251 | Environmental Sustainability | 5 |
UG260 | Psychology | 5 |
UG270 | Social Problems | 5 |
UG280 | Advertising | 5 |
UG290 | Public Relations | 5 |
UG301 | Organizational Change | 5 |
UG310 | Mass Communication | 5 |
UG321 | Geographic Information System | 5 |
UG331 | Literary Analysis | 5 |
UG341 | Employability Skills | 5 |
UG350 | Psychology Research Methods | 5 |
UG360 | Qualitative and Quantitative Methods | 5 |
Graduates may be able to work in a broad choice of social services fields such as
• Administrative Assistant |
• Paralegal |
• Social and Human Service Assistant |
• Social Worker |
• Rehabilitation worker |
• Data Analyst |
• Local Government |
• Charity |
• Youth Work |
• Translator |
• Historian |
• Sociologist |
• Psychological Services |
• Police |
Enrolment Fee | None |
Upfront Fee | None |
Tuition Fee | None |
Graduation Fee | CHF 165 (one-off fee upon completion) |
Future Study Options
Upon successful completion of Bachelor of Arts in Social Sciences, graduates may progress to either Postgraduate Diploma in Social Sciences or Master of Arts in Social Sciences.